Product Details:
|
|
Place of Origin: | Zhejiang,China |
---|---|
Brand Name: | BENSINO |
Certification: | ISO9001 |
Model Number: | 215 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500pcs |
Price: | can be negotiated |
Packaging Details: | Packed in a bag . Then put in a colorful paper box |
Delivery Time: | 15-30days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 20000 Piece/Pieces per Day |
Detail Information |
|||
Name: | Copper Angle Stop | Body Material: | Copper |
---|---|---|---|
Handle Material: | Zinc Alloy Handle | Installation Accessories: | Stainless Steel Cover |
Cartridge: | Brass Ceramic Cartridge | Color: | Silver |
Pipe Size: | 1/2 Inch | Surface: | Chromed Finish |
High Light: | 1/2" Copper Angle Stop,5 Bar Copper Angle Stop,1/2" toilet angle stop valve |
Product Description
Iltem | Kitchen 5 Bar 1/2" Copper Angle Stop Chromed Finish |
Modle | 215 |
Color | Silver |
Pipe Size | 1/2 Inch |
Material | Zinc Alloy Handle,Copper Body |
Weight | 220g |
Style | Morden |
Surface Treatments | Chromed Finish |
Open Method | Quick Open |
Connection | G1/2 Threaded Connection |
Fuction | Water Flow Adjustment |
Temperature | Less than 90℃ |
Application | Toilet,Kitchen,Bathroom,Garden,Etc |
Quality Guarantee | 3-5Years As Per Different Level Quality |
Port | Ningbo / Shanghai |
Burst Test Pressure | Static Water Pressure Max,3.5Mpa |
Break Torque Test | ≥15N.M |
Lever Torque Test | 0.08-0.18N.M,Left And Right Rotation Torque Test When Static |
Sealing Test | Static Pressure 0.8Mpa,Holding Time 60S,No Deformation,No Leakage |
Flow Rate Test | The Flow Rate Is Tested Under 0.3PA,The Average Flow Rate 40L/Min |
Life Test | 500,000 Open And Close Cycles |
Maximum Temperature | 90 ℃ |
Max.Turnimg Angle | 90 Degree |
Working Pressure | 1-5 Bar |
Enter Your Message